Lacovia #54 - 2 BR Premium Garden & Sea View
Premium 2-bedroom second floor unit located in the garden area near the tennis courts and views of the sea from the balcony. This unit is split level with the living, dining, powder room and kitchen on the main floor; bedrooms and full bath












Premium 2-bedroom second floor unit located in the garden area near the tennis courts and views of the sea from the balcony. This unit is split level with the living, dining, powder room and kitchen on the main floor; bedrooms and full bathrooms are above with a private balcony off the master. Master bedroom has a king bed, guest bedroom 2 Queens. There is a TV in the living room and master bedroom.
Amenities
- View
- Bedding 1
- Bedding 2
- Pool
- Air Conditioning
- Dishwasher
- Tennis
- Grill/BBQ
- Exercise Room
- Washer/Dryer
- Rating
- Roll Away Bed
- TV
- Hot Tub
- Golf
- Parking Spaces
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
02/16/2018 - 02/25/2018 | $720.00 | ||
02/26/2018 - 03/09/2018 | $620.00 | ||
03/10/2018 - 03/18/2018 | $720.00 | ||
03/19/2018 - 03/29/2018 | $620.00 | ||
03/30/2018 - 04/08/2018 | $720.00 | ||
04/09/2018 - 11/15/2018 | $385.00 | ||
11/16/2018 - 11/25/2018 | $485.00 | ||
11/26/2018 - 12/14/2018 | $385.00 | ||
12/15/2018 - 12/22/2018 | $625.00 | ||
12/23/2018 - 01/05/2019 | $725.00 | ||
01/06/2019 - 02/15/2019 | $625.00 | ||
02/16/2019 - 02/23/2019 | $725.00 | ||
02/24/2019 - 03/08/2019 | $625.00 | ||
03/09/2019 - 03/17/2019 | $725.00 | ||
03/18/2019 - 04/17/2019 | $625.00 | ||
04/18/2019 - 04/28/2019 | $725.00 | ||
04/29/2019 - 11/21/2019 | $385.00 | ||
11/22/2019 - 12/01/2019 | $485.00 | ||
12/02/2019 - 12/14/2019 | $385.00 |