Plantana Condo #35
3 BEDROOM, 2 BATHROOM, 3rd FLOOR, OCEAN VIEW UNIT Enjoy views of the beautiful sea and the expansive lawn from this third floor condo. There is easy access to the pathways to the pool and beach.The master bedroom has a king bed with bathroo









3 BEDROOM, 2 BATHROOM, 3rd FLOOR, OCEAN VIEW UNIT Enjoy views of the beautiful sea and the expansive lawn from this third floor condo. There is easy access to the pathways to the pool and beach.The master bedroom has a king bed with bathroom en suite,the second bedroom has the option of a either a king bed or two twin beds while the third bedroom has a queen bed. A roll-a-way bed, highchair or crib can be accommodated. Parking: Close; Maximum occupancy: 6 - No Extra Person Surcharge for 5th or 6th adult
Amenities
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
12/15/2017 - 04/15/2018 | $675.00 | ||
04/16/2018 - 05/31/2018 | $430.00 | ||
06/01/2018 - 08/31/2018 | $445.00 | ||
09/01/2018 - 12/14/2018 | $430.00 | ||
12/15/2018 - 12/19/2018 | $710.00 | ||
12/20/2018 - 01/04/2019 | $710.00 | ||
01/05/2019 - 04/15/2019 | $710.00 | ||
04/16/2019 - 05/31/2019 | $445.00 | ||
06/01/2019 - 08/31/2019 | $465.00 | ||
09/01/2019 - 12/14/2019 | $445.00 | ||
12/15/2019 - 12/19/2019 | $710.00 | ||
12/20/2019 - 01/04/2020 | $710.00 | ||
01/05/2020 - 04/15/2020 | $710.00 | ||
04/16/2020 - 05/31/2020 | $445.00 | ||
06/01/2020 - 08/31/2020 | $465.00 | ||
09/01/2020 - 12/14/2020 | $445.00 | ||
12/15/2020 - 04/15/2021 | $710.00 |